Eagle
Eagle Market Report
$1,216,345
AVERAGE PRICE OF 735 HOMES$1,157,022
AVERAGE PRICE OF 431 NEWLY BUILT HOMES$1,404,158
AVERAGE PRICE OF 206 HOMES WITH A POOL$1,917,351
AVERAGE PRICE OF 319 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,216,345 |
| Avg Bedrooms | 3.72 beds |
| Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $553,692 |
| 3 bedrooms | $859,745 |
| 4 bedrooms | $1,266,585 |
| 5 bedrooms | $2,016,416 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Eagle High School | 660 | $1,173,142 | 73 days |
| Horseshoe Bend Middle-Sr High School | 35 | $723,267 | 96 days |
| Rocky Mountain High School | 19 | $2,465,994 | 58 days |
| Capital Senior High School | 8 | $545,985 | 64 days |
| Owyhee | 3 | $2,196,296 | 203 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 735 | $1,216,345 | 75 days |
| Newly Built Homes | 431 | $1,157,022 | 81 days |
| Homes with a Pool | 206 | $1,404,158 | 66 days |
| Multi-Million Dollar Homes | 319 | $1,917,351 | 71 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

