Eagle
Eagle Market Report
$1,195,851
AVERAGE PRICE OF 724 HOMES$1,860,430
AVERAGE PRICE OF 304 MULTI-MILLION DOLLAR HOMES$1,150,895
AVERAGE PRICE OF 472 NEWLY BUILT HOMES$1,492,203
AVERAGE PRICE OF 209 HOMES WITH A POOLAverage Home
| Average Price | $1,195,851 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
| 2 bedrooms | $614,505 |
| 3 bedrooms | $876,100 |
| 4 bedrooms | $1,234,720 |
| 5 bedrooms | $1,776,603 |
Eagle Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 719 | n/a | n/a | n/a | 539 |
| Average Price | $1,219,348 | n/a | n/a | n/a | $1,179,240 |
| Avg Price Change | n/a | n/a | n/a | n/a | -0.24% |
| Median Price | $941,693 | n/a | n/a | n/a | $937,355 |
| Med Price Change | n/a | n/a | n/a | n/a | -1.61% |
| Avg Bedrooms | 3.75 beds | n/a | n/a | n/a | 3.43 beds |
| Avg Bathrooms | 3.48 baths | n/a | n/a | n/a | 3.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Capital | 4 | $642,200 | 51 days |
| Eagle | 662 | $1,186,635 | 78 days |
| Horseshoe Bend | 34 | $725,110 | 81 days |
| Owyhee | 4 | $1,447,173 | 179 days |
| Rocky Mountain | 20 | $2,361,626 | 49 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 724 | $1,195,851 | 78 days |
| Multi-Million Dollar Homes | 304 | $1,860,430 | 79 days |
| Newly Built Homes | 472 | $1,150,895 | 88 days |
| Homes with a Pool | 209 | $1,492,203 | 67 days |

