Nampa
Nampa Market Report
$855,550
AVERAGE PRICE OF 923 HOMES$252,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$4,415,109
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$819,782
AVERAGE PRICE OF 480 NEWLY BUILT HOMES$763,905
AVERAGE PRICE OF 46 HOMES WITH A POOL$512,349
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
| Average Price | $855,550 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $187,450 |
| 2 bedrooms | $249,698 |
| 3 bedrooms | $480,919 |
| 4 bedrooms | $559,940 |
| 5 bedrooms | $634,543 |
Nampa Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 976 | 1,057 | 1,084 | 1,126 | 1,128 |
| Average Price | $844,595 | $836,696 | $851,170 | $830,377 | $782,999 |
| Avg Price Change | +0.94% | -1.73% | +2.50% | +6.05% | +13.54% |
| Median Price | $470,154 | $478,906 | $480,616 | $483,993 | $479,258 |
| Med Price Change | -1.86% | -0.36% | -0.70% | +0.99% | +0.90% |
| Avg Bedrooms | 3.17 beds | 3.17 beds | 3.13 beds | 3.15 beds | 3.16 beds |
| Avg Bathrooms | 2.29 baths | 2.31 baths | 2.29 baths | 2.3 baths | 2.3 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridgevue | 290 | $550,855 | 98 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 923 | $855,550 | 106 days |
| Distressed Homes | 2 | $252,450 | 77 days |
| Multi-Million Dollar Homes | 89 | $4,415,109 | 205 days |
| Newly Built Homes | 480 | $819,782 | 91 days |
| Homes with a Pool | 46 | $763,905 | 100 days |
| Reduced Price Homes | 68 | $512,349 | 89 days |

